| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (89%) |
| 3. | Nontheist (80%) |
| 4. | Theravada Buddhism (70%) |
| 5. | Liberal Quakers (69%) |
| 6. | Neo-Pagan (55%) |
| 7. | Mainline to Liberal Christian Protestants (51%) |
| 8. | New Age (41%) |
| 9. | Taoism (38%) |
| 10. | Reform Judaism (31%) |
| 11. | Mahayana Buddhism (30%) |
| 12. | New Thought (27%) |
| 13. | Scientology (27%) |
| 14. | Orthodox Quaker (23%) |
| 15. | Christian Science (Church of Christ, Scientist) (19%) |
| 16. | Sikhism (15%) |
| 17. | Jainism (8%) |
| 18. | Bah�'� Faith (7%) |
| 19. | Church of Jesus Christ of Latter-Day Saints (Mormons) (7%) |
| 20. | Hinduism (7%) |
| 21. | Jehovah's Witness (7%) |
| 22. | Seventh Day Adventist (5%) |
| 23. | Mainline to Conservative Christian/Protestant (4%) |
| 24. | Eastern Orthodox (0%) |
| 25. | Islam (0%) |
| 26. | Orthodox Judaism (0%) |
| 27. | Roman Catholic (0%) |
Δεν με εξέπληξαν τα top αποτελέσματα... με εξέπληξε το ότι η θρησκεία με την οποία μεγάλωσα έχει 0% close match με τα πιστεύω μου!